Gene | Strain | Allele | Chromosome | Genotype | Sex | Age |
---|---|---|---|---|---|---|
JU345 | C. elegans wild isolate | hermaphrodite | young adult | |||
No aggregate statistics were computed for this strain. |
ID | Gene | Strain | Allele | Chromosome | Genotype | Ventral side | Sex | Age | Habituation | Timestamp | Food | Illumination | Temperature | Chemical treatment | Arena | Tracker | Frames | Time | FPS | Height | Tracker | Hardware | Analysis | Yoututbe link | Raw feature file |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
972 JU345 on food L_2011_02_24__14_53___3___3 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-02-24 14:53:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/HjmdupxZifg | Download | |||
972 JU345 on food L_2011_02_24__16_06_02___7___7 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-02-24 16:06:02 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/VScR_km3EOA | Download | |||
972 JU345 on food L_2011_03_03__15_47_35___7___7 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-03 15:47:35 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/bkKr0ezLP5E | Download | |||
972 JU345 on food L_2011_03_04__11_10_00___7___1 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-04 11:10:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/J1iKY_HeVSY | Download | |||
972 JU345 on food R_2011_02_22__12_56_32___7___3 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-02-22 12:56:32 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/wBPO-O5AIU4 | Download | |||
972 JU345 ON FOOD l_2011_03_29__11_44_56___6___3 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-29 11:44:56 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/CKG5H3bCac0 | Download | |||
972 JU345 on food L_2011_03_03__16_17_14___6___9 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-03 16:17:14 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/FEog3gGwfDk | Download | |||
972 JU345 on food L_2011_03_04__11_42_43___6___3 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-04 11:42:43 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/LB_axxDqg08 | Download | |||
972 JU345 on food L_2011_03_17__12_38_27___6___5 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-17 12:38:27 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/PxDQi9ubIsA | Download | |||
972 JU345 on food R_2011_02_22__14_56_53___6___5 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-02-22 14:56:53 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/sVfky7zWIzY | Download | |||
972 JU345 on food R_2011_02_24__16_36_26___6___10 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-02-24 16:36:26 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/OvN-Mt7aVrg | Download | |||
972 JU345 on food R_2011_03_30__12_14_23___6___3 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 12:14:23 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/MNDm91pj1vY | Download | |||
972 JU345 on food R_2011_03_30__12_39_32___6___4 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 12:39:32 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_6 | min | pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ | Download | |||||
972 JU345 on food L_2011_03_28__15_13_28___7___5 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-28 15:13:28 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/_745v2Bpohs | Download | |||
972 JU345 on food L_2011_03_29__11_12_30___7___1 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-29 11:12:30 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/jTwl8Q_w7MU | Download | |||
972 JU345 on food L_2011_03_30__11_41_44___7___1 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 11:41:44 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/5lMpoUnxd5M | Download | |||
972 JU345 on food R_2011_03_17__12_06_23___7___4 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-17 12:06:23 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/XapTKs7WWWA | Download | |||
972 JU343 on food R_2011_02_24__15_31_32___8___5 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-02-24 15:31:32 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_8 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/3efiaxkINiA | Download | |||
972 JU345 on food L_2011_03_03__11_53___3___3 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-03 11:53:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ECQqVXT7xZs | Download | |||
972 JU345 on food L_2011_03_17__11_31_09___8___1 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-17 11:31:09 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_8 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/eHb9tX1mZvI | Download | |||
972 JU345 on food L_2011_03_28__12_09___3___1 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-28 12:09:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/a6fVyUHptCo | Download | |||
972 JU345 on food L_2011_03_28__12_46_55___8___3 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-28 12:46:55 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_8 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/6RX_kp9lVwo | Download | |||
972 JU345 on food L_2011_03_29__16_29___3___ | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-29 16:29:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/Y0Qy1R3KjSg | Download | |||
972 JU345 on food R_2011_02_22__12_18_36___8___1 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-02-22 12:18:36 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_8 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/LdxAqDQbUH8 | Download | |||
972 JU345 on food R_2011_03_03__12_31_45___8___6 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-03 12:31:45 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_8 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/L0MBQ2HBIkc | Download | |||
972 JU345 on food R_2011_03_28__15_44___3___8 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-28 15:44:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/tYmYX914q64 | Download | |||
972 JU345 on food L_2011_03_03__16_55_06__11 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-03 16:55:06 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/fFrlQbPBPvM | Download | |||
972 JU345 on food L_2011_03_17__16_28_09___2___11 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-17 16:28:09 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_2 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/Ba7iQ6QQGn8 | Download | |||
972 JU345 on food L_2011_03_28__15_12_59__5 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-28 15:12:59 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/YNaudOud3jw | Download | |||
972 JU345 on food R_2011_03_04__12_20_54__5 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-04 12:20:54 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/qSMmkiwbg8A | Download | |||
972 JU345 on food R_2011_03_17__15_20_20__8 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-17 15:20:20 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/W1Dk2ZgJosQ | Download | |||
972 JU345 on food R_2011_03_29__12_16_58__5 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-29 12:16:58 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/5ghGSAC_ZBo | Download | |||
972 JU345 on food R_2011_03_29__15_19_17___2___10 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-29 15:19:17 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_2 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/wI63F8fg9Os | Download | |||
972 JU345 on food R_2011_03_30__12_52_07__5 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 12:52:07 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/TRd0nHU9pr8 | Download | |||
972 JU345 on food R_2011_03_30__13_17_12__6 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 13:17:12 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_5 | min | pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ | Download | |||||
972 JU345 on food R_2011_03_30__15_43_55___2___9 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 15:43:55 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_2 | 19700 | 12.9363min | 25.3807 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/zKAIbPoaSEI | Download | |||
972 JU345 on food L_2011_03_04__12_51_27___1___7 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-04 12:51:27 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_1 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ihKkM9pEWkI | Download | |||
972 JU345 on food L_2011_03_17__15_51_41___1___9 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-17 15:51:41 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_1 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/y41OPDwJj4I | Download | |||
972 JU345 on food L_2011_03_30__15_07_25___1___8 | JU345 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-30 15:07:25 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_1 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/1bzX2ayRWr0 | Download | |||
972 JU345 on food R_2011_03_29__12_47_26___1___6 | JU345 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2011-03-29 12:47:26 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_1 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/t4CcPlbsk9c | Download |
Gene | Strain | Allele | Chromosome | Genotype | Sex | Age |
---|---|---|---|---|---|---|
JU438 | C. elegans wild isolate | hermaphrodite | young adult | |||
No aggregate statistics were computed for this strain. |
ID | Gene | Strain | Allele | Chromosome | Genotype | Ventral side | Sex | Age | Habituation | Timestamp | Food | Illumination | Temperature | Chemical treatment | Arena | Tracker | Frames | Time | FPS | Height | Tracker | Hardware | Analysis | Yoututbe link | Raw feature file |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 JU438 on food R_2010_11_25__12_18_40___1___5 | JU438 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2010-11-25 12:18:40 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_1 | 26973 | 14.97min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/XNxEzo9iLhQ | Download | |||
247 JU438 on food R_2010_11_25__12_37_37___1___6 | JU438 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2010-11-25 12:37:37 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_1 | min | pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ | Download | |||||
247 JU438 on food L_2010_11_26__15_05___3___9 | JU438 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2010-11-26 15:05:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 26994 | 14.9817min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/MmASyLQnwro | Download | |||
247 JU438 on food L_2010_11_26__15_25___3___10 | JU438 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2010-11-26 15:25:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | min | pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ | Download | |||||
247 JU438 on food L_2011_02_25__11_07___3___3 | JU438 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-02-25 11:07:00 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_4 | 5397 | 2.9953min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/P7VrizK6TGM | Download | |||
247 JU438 on food L_2010_11_26__11_50_11___7___5 | JU438 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2010-11-26 11:50:11 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/3mYC-Np69_I | Download | |||
247 JU438 on food L_2010_11_26__12_14_14___7___6 | JU438 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2010-11-26 12:14:14 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | min | pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ | Download | |||||
247 JU438 on food L_2011_03_03__12_32_29___7___5 | JU438 | C. elegans wild isolate | clockwise | hermaphrodite | young adult | 30minutes | 2011-03-03 12:32:29 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26995 | 14.9822min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/5tzfKHQ70Qo | Download | |||
247 JU438on food R_2010_11_26__16_28_14___7___13 | JU438 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2010-11-26 16:28:14 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | 26996 | 14.9828min | 30.03 | 480pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/fwX4kbTbV6k | Download | |||
247 JU438on food R_2010_11_26__16_53_03___7___14 | JU438 | C. elegans wild isolate | anticlockwise | hermaphrodite | young adult | 30minutes | 2010-11-26 16:53:03 | OP50 | 627nm | 22C | No treatment | low-peptone NGM plate | tracker_7 | min | pixels | 2.0.4 | 2.0 | 2.0 | https://www.youtube.com/embed/ | Download | |||||
