This STAR file: Difference between revisions

From Relion
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
  000003@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
  000003@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
  000004@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
  000004@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
  000001@mic2.mrcs mic1.mrcs 21000 20500 25 200 2 0.1
  000001@mic2.mrcs mic2.mrcs 21000 20500 25 200 2 0.1
  000002@mic2.mrcs mic1.mrcs 21000 20500 25 200 2 0.1
  000002@mic2.mrcs mic2.mrcs 21000 20500 25 200 2 0.1
  000003@mic2.mrcs mic1.mrcs 21000 20500 25 200 2 0.1
  000003@mic2.mrcs mic2.mrcs 21000 20500 25 200 2 0.1
  000001@mic1.mrcs mic1.mrcs 16000 15000 35 200 2 0.1
  000001@mic3.mrcs mic3.mrcs 16000 15000 35 200 2 0.1
  000002@mic1.mrcs mic1.mrcs 16000 15000 35 200 2 0.1
  000002@mic3.mrcs mic3.mrcs 16000 15000 35 200 2 0.1
</code>
</code>

Revision as of 22:23, 27 September 2011

data_
loop_
_rlnImageName
_rlnMicrographName
_rlnDefocusU
_rlnDefocusV
_rlnDefocusAngle
_rlnVoltage
_rlnSphericalAberration
_rlnAmplitudeContrast
000001@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
000002@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
000003@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
000004@mic1.mrcs mic1.mrcs 10000 10500 30 200 2 0.1
000001@mic2.mrcs mic2.mrcs 21000 20500 25 200 2 0.1
000002@mic2.mrcs mic2.mrcs 21000 20500 25 200 2 0.1
000003@mic2.mrcs mic2.mrcs 21000 20500 25 200 2 0.1
000001@mic3.mrcs mic3.mrcs 16000 15000 35 200 2 0.1
000002@mic3.mrcs mic3.mrcs 16000 15000 35 200 2 0.1